The Fukuoka to Kagoshima Kyushu Shinkansen runs the length of the island from Hakata to Kagoshima Chuo in under an hour and a half. Reserve from Australia, pay in AUD, and board with a QR code.
Check live fares & book →One-way fares by seat class. Return simply doubles the fare.
| Seat class | Price (AUD) | Good to know |
|---|---|---|
| Non-reserved, Ordinary Car | from AUD 89 | Cheapest, any open non reserved seat |
| Reserved, Ordinary Car | from AUD 94 | Guaranteed seat, best in peak season |
| Reserved, Green Car | from AUD 126 | Business class 2 by 2 seating |
Fares are indicative from prices and vary by date, train and season. The live fare is shown when you search. As a guide, an Ordinary reserved seat is around ¥10,640.
All three run the Fukuoka–Kagoshima route direct — they differ in how many stations they skip.
| Train | Journey time | Stops | Japan Rail Pass |
|---|---|---|---|
| Mizuho | 1h 20m | Fewest stops, the fastest service | Supplement required |
| Sakura | 1h 45m | A few extra stops | Covered by JR Pass |
| Tsubame | 2h 15m | All stations | Covered by JR Pass |
A sample of daily Fukuoka → Kagoshima departures.
| Depart Fukuoka | Arrive Kagoshima | Train | Duration |
|---|---|---|---|
| 06:40 | 08:00 | Mizuho | 1h 20m |
| 08:57 | 10:42 | Sakura | 1h 45m |
| 11:40 | 13:00 | Mizuho | 1h 20m |
| 14:57 | 16:42 | Sakura | 1h 45m |
| 18:40 | 20:00 | Mizuho | 1h 20m |
Indicative departures. Kyushu Shinkansen services run through the day. Search your date for live times.
Trains terminate at Kagoshima Chuo, the gateway to Sakurajima volcano and the ferries.
The Sakura is covered by the Japan Rail Pass and only a little slower than the Mizuho.
On a clear day the active Sakurajima volcano dominates the view as you arrive in Kagoshima.
The Mizuho is reserved heavy with few non reserved cars, so book ahead.
Planning more of Japan by rail?
Reserve your seat, pay in AUD, and board with a QR code.
Check live fares & book →