The Hiroshima to Fukuoka Shinkansen is a fast run down the Sanyo line to Hakata in a little over an hour. Reserve from Australia, pay in AUD, and board with a QR code.
Check live fares & book →One-way fares by seat class. Return simply doubles the fare.
| Seat class | Price (AUD) | Good to know |
|---|---|---|
| Non-reserved, Ordinary Car | from AUD 72 | Cheapest, any open non reserved seat |
| Reserved, Ordinary Car | from AUD 77 | Guaranteed seat, best in peak season |
| Reserved, Green Car | from AUD 104 | Business class 2 by 2 seating |
Fares are indicative from prices and vary by date, train and season. The live fare is shown when you search. As a guide, an Ordinary reserved seat is around ¥8,700.
All three run the Hiroshima–Fukuoka route direct — they differ in how many stations they skip.
| Train | Journey time | Stops | Japan Rail Pass |
|---|---|---|---|
| Mizuho or Nozomi | 1h 5m | Fewest stops, the fastest services | Supplement required |
| Sakura | 1h 15m | Only a little slower | Covered by JR Pass |
| Kodama | 1h 45m | All stations | Covered by JR Pass |
A sample of daily Hiroshima → Fukuoka departures.
| Depart Hiroshima | Arrive Fukuoka | Train | Duration |
|---|---|---|---|
| 07:05 | 08:10 | Mizuho | 1h 05m |
| 09:10 | 10:15 | Nozomi | 1h 05m |
| 11:20 | 12:35 | Sakura | 1h 15m |
| 14:10 | 15:15 | Nozomi | 1h 05m |
| 18:10 | 19:15 | Nozomi | 1h 05m |
Indicative departures. Fast Sanyo services run through the day. Search your date for live times.
The Sakura is fully covered by the Japan Rail Pass and only a little slower than the Mizuho.
Trains terminate at Hakata Station in central Fukuoka, connected to the subway.
From Hakata the Kyushu Shinkansen continues to Kumamoto and Kagoshima.
The Mizuho and Sakura have fewer non reserved cars, so reserve ahead at peak times.
Planning more of Japan by rail?
Reserve your seat, pay in AUD, and board with a QR code.
Check live fares & book →