The Kyoto to Fukuoka Shinkansen runs the length of the Sanyo line to Hakata Station in the heart of Fukuoka, in under three hours direct. Reserve from Australia, pay in AUD, and board with a QR code.
Check live fares & book →One-way fares by seat class. Return simply doubles the fare.
| Seat class | Price (AUD) | Good to know |
|---|---|---|
| Non-reserved, Ordinary Car | from AUD 138 | Cheapest, any open non reserved seat |
| Reserved, Ordinary Car | from AUD 145 | Guaranteed seat, best in peak season |
| Reserved, Green Car | from AUD 188 | Business class 2 by 2 seating |
Fares are indicative from prices and vary by date, train and season. The live fare is shown when you search. As a guide, an Ordinary reserved seat is around ¥16,360.
All three run the Kyoto–Fukuoka route direct — they differ in how many stations they skip.
| Train | Journey time | Stops | Japan Rail Pass |
|---|---|---|---|
| Nozomi | 2h 45m | Fewest stops, the fastest service | Supplement required |
| Mizuho | 2h 50m | Very fast, limited services | Supplement required |
| Sakura | 3h 05m | Covered by the pass | Covered by JR Pass |
A sample of daily Kyoto → Fukuoka departures.
| Depart Kyoto | Arrive Fukuoka | Train | Duration |
|---|---|---|---|
| 06:35 | 09:20 | Nozomi | 2h 45m |
| 08:35 | 11:20 | Nozomi | 2h 45m |
| 10:35 | 13:40 | Sakura | 3h 05m |
| 13:35 | 16:20 | Nozomi | 2h 45m |
| 17:35 | 20:20 | Nozomi | 2h 45m |
Indicative departures. Fast Sanyo services run through the day. Search your date for live times.
Trains terminate at Hakata Station, right in central Fukuoka and connected to the subway.
The Sakura is fully covered by the Japan Rail Pass, only a little slower than the Nozomi.
On a near three hour journey a reserved seat is well worth it, especially at peak times.
From Hakata the Kyushu Shinkansen continues to Kumamoto and Kagoshima.
Planning more of Japan by rail?
Reserve your seat, pay in AUD, and board with a QR code.
Check live fares & book →